Size: 23.8"
Touch Think 23.8" industrial panel PC with 1920*1080 and P-CAP touchscreen. Offering high computing performance with RK3588 Otca-Core 2.4GHz processor. Supporting Android 6.0/7.1/9.0/10.0/12.0, and Linux operating systems.
Product Color
Model: TPC238-A2
The Touch Think TPC238-A2 series is a reliable and high-performing industrial computing solution that offers a flat panel, ultra-thin front bezel, seamless and perfect for fitting with the surface of cabinets or machinery, which is easy to clean. Robust Aluminum alloy casing and IP65 front panel make it deliver optimal performance in various industrial applications, such as manufacturing, automation, and control systems.
Product Features
● 23.8" 1920 x 1080 with multi-point P-CAP touchscreen.
● Equipped with RK3588 Otca-Core 2.4GHz processor. (RK3399 for optional)
● Robust & high-precision Aluminum alloy housing, and fanless design present low power consumption.
● Front IP65 for protection against dust & water.
● Abundant I/Os, including USB 3.0, HDMI, RJ45, Audio I/O, COM, SIM/TF Slots, etc.
Motherboard Model Selection | JWS64 | JWS3288-I | JWS3399-MAIN-L | CX3399-A | CX3568-A | CX3588-A | CX-3588-G | |
System Architecture | CPU | A64 Quad-Core 1.5GHz | RK3288 Quad-Core 1.8GHz | RK3399 Six-Core 2.0GHz | RK3399 Six-Core 2.0GHz | RK3568 Quad-Core 2.0GHz | RK3588 Octa-Core 2.1GHz | RK3588 Octa-Core 2.1GHz |
Core Architecture | Cortex-A53 | Cortex-A17 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | |
GPU | Mali-T764 | Mali-T764 | Mali-T860 MP4 | Mali-T860 MP4 | Mali-G52 2EE | Mali G610 MP4 | Mali G610 MP4 | |
Memory (DDR) | 2GB (8GB optional) | 2GB (4GB optional) | 4GB | 2/4GB | 2GB (4/8GB optional) | 4GB (8/32GB optional) | 8GB (16/32GB optional) | |
Storage (eMMC) | 16GB (32/64GB optional) | 16GB (32/64/128/256GB optional) | 32GB (64GB optional) | 32/64GB (256GB optional) | 32GB (64/128/256GB optional) | 64GB (128/256GB optional) | 64GB (128/256GB optional) | |
SATA | / | / | / | / | Support | / | 1*SATA hard drive port | |
Operating System | Android 6.0 | Android 7.1 / 10.0 / Linux4.4 / Ubuntu18.04 / Debian10.0 | Android 7.1 / 9.0 / 11 / Ubuntu18.04 / Debian10.0 / Linux4.4 | Android 7.1/9.0/11, Linux 4.4 / Ubuntu 18.04 / Debian 10 | Android 12 / Linux5.10 / Ubuntu 20.04 / Debian 11 | Android 13.0 | Android 12 / Linux 5.10 / Debian11 / Ubuntu 20.04 | |
Networking | Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*Gigabit Ethernet + 1*100 Mbit Ethernet | 2*10M/100M/1000M adaptive Ethernet |
4G | Optional. Based on the 4G module selection | |||||||
5G | / | / | / | / | / | / | Support M.2 5G module interface | |
WIFI | 2.4G | Dual-band 2.4/5G | Dual-band 2.4/5G | Dual-band 2.4/5G | WIFI6, 2.4G | WIFI6, Dual-band 2.4/5G | WIFI5/WIFI6 (optional), dual-band 2.4/5G | |
Bluetooth | BT5.0 | BT5.0 | BT5.0 | BT5.0 | BT5.2 | BT5.0 | BT4.2 (WIFI 5) / BT5.0 (WIFI 6) | |
Display Function | LVDS | Support 1920*1080 60Hz output | ||||||
EDP | / | 1920*1080 60Hz output | 4K 3840*2160 output | |||||
MIPI | Support 1920*1080 60Hz output | |||||||
Mipi Camera | 30pin FPC interface, support 1300W Camera | |||||||
HDMI Output | HDMI 2.0, support 4K 3840*2160 60Hz output | HDMI 2.1, support 8K 7680*4320 60Hz output | ||||||
HDMI Input | / | HDMI Input, 24-pin FPC custom interface | / | HDMI Input, 24-pin FPC custom interface | / | / | HDMI 2.0, support 4K 3840*2160 60Hz input | |
Touch Function | Touch Interface | USB/IIC | USB | USB/IIC | ||||
I/O Ports | MICRO USB | 1*MICRO USB (OTG) | / | / | / | / | / | |
USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 (including OTG*1) + USB2.0*6 on board | USB2.0*5 on board | USB2.0*1 + USB2.0*5 on board | USB2.0*4 on board | USB2.0*1 + USB2.0*4 on board | USB2.0*5 on board | |
USB 3.0 | / | / | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | USB3.0*4 (including OTG*1) | |
RS232 | 3*RS232/TTL mutual conversion | 1*RS232, 2*TTL/RS232 optional | RS232*2 | RS232*2 | RS232*2 | RS232*2 | RS232*1; RS232/TTL*2 (optional) | |
RS485 | / (Unless install RS232 to RS485 converter) | RS485*1 | RS485*1 | RS485*1 | RS485*1 | RS485*1 | ||
TTL | 3*RS232/TTL mutual conversion | 1*RS232, 2*TTL/RS232 optional | TTL*2 | TTL*2 | TTL*2 | TTL*2 | TTL*1; RS232/TTL*2 (optional) | |
GPIO | 3*GPIO output, 1*GPIO input, and 1*ADC port | GPIO*7 (input/output) | GPIO*8 (input/output) | GPIO*8 (input/output) | GPIO*12 (input/output) | GPIO*6 (input/output) | ||
SIM Slot | Support | Support | Support | Support | Support | Support | ||
TF Slot | Support | Support | Support | Support | Support | Support | ||
CAN | / | / | / | / | Support | Support | ||
Speaker | 3.5mm standard Jack | |||||||
MIC | Support | Support | Support | Support | Support | Support | ||
Audio Port | 3.5mm earphone jack, support input/output | |||||||
I/O Expansion | Available | |||||||
Screen Parameters | Color | 16.7M | ||||||
Pixel Pitch | 0.264mm | |||||||
Screen Panel | Industrial control screen | |||||||
Contrast | 1000:1 | |||||||
Brightness | 220~400cd/m2 (support high brightness) | |||||||
Viewing angle | Wide viewing angle | |||||||
Backlight type | LED backlight screen, service life ≥ 50000H | |||||||
Gray-scale response time | 5ms | |||||||
Touch Screen | Capacitive touchscreen, resistive touchscreen, and Non-touch options | |||||||
Installation types | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | |||||||
Power | Power Input | 12V DC | 12V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC |
Adapter | 12V / 4A | 12V / 4A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | |
Product Reliability | Working Temp | -20°C ~ 70°C | ||||||
Storage Temp | -30°C ~ 80°C | |||||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | |||||||
IP rating | Front IP65 | |||||||
Others | Watchdog, RTC, and Timing Turn On/Off Functions | Support |
Panel Mount Industrial Touch PC with i3 i5 i7 Processor VIEW MORE
VESA Mount Industrial Touch Panel PC with i3 i5 i7 Processor Desktop Computer 8GB DDR4 128GB SSD VIEW MORE
Intel® Core™ i7/i5/i3 Rugged Embedded Computer with Dual Port Ethernet, 24 VDC, USB 3.0 Type-C VIEW MORE
Compact Fanless Industrial Computer with Android 12, 8-Core 64-Bit RK3588 CPU VIEW MORE
All-in-One Android Panel PCs with NFC/Camera For MES System in Digital Factory 24/7 Use VIEW MORE
Industrial Panel PC with NFC and QR Code Scanning Functions for Smart Factory VIEW MORE
3568 Industrial Android 12/14 Motherboard with NPU and Quad-Core Processor 2.0GHz BT5.2 VIEW MORE
RK3588 Industrial Motherboard with Android 12 Octa-Core 64Bits CPU for Digital Signage VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences