Size: 21.5"
21.5-inch industrial Android panel PC with thin front bezel and 1920*1080 full HD 16:9 industrial screen, suitable for education equipment, and paperless meeting room system.
Product Color
Android Industrial Panel PC Touch Screen 21.5"
Model: TPC215-A2
Touch Think 21.5" industrial-grade Android industrial tablet PC with a changeable front bezel thickness for kinds of industrial applications, commercial terminal devices, and a variety of IoT scenarios.
This is Touch Think 2nd-GEN industrial Android Panel PC, it’s the best-seller in the market for embedded installation at present due to its perfect thin front bezel design. Aluminum alloy material for the whole shell, low power consumption, the compact and ultra-thin panel design meets all kinds of embedded mounting under harsh environments and offers 7 days * 24 hours long-time running. In terms of the materials of the whole touchscreen PC, we pay more attention to the features of reliability, environmental adaptability, real-time, expansion, EMC compatibility, etc. They are widely used in intelligent fields such as smart education systems, industrial control, military, communication, power, network, etc.
Android System Industrial Panel PC, Elegant Appearance
Touch Think industrial panel PC supports Android 5.1 / 6.0 / 7.1 / 9.0 / 10.0 /12.0 versions, fully meeting your application's demands. It is built with reliable industrial-grade quality and offers high stability running performance.
Equipped with ARM Architecture Motherboard, Powerful Processor
- Processors options: A64, RK3288, RK3399, RK3568, RK3588
- Take RK3588 as an example: Quad-Core Cortex-A76 + Quad-Core Cortex-A55, 2.4GHz, high stability and scalability.
- RAM: 8/16/32GB options; Storage: 64/128/256GB options.
- GPU: ARM Mali G610 MP4, 6TOPS AI computing capability.
- Industrial-grade electronic components, to ensure reliable operation.
- PCB boards are compliant with EMC/EMI standards and with strong antioxidant capacity.
Provide SDK Development Kit for Users to Develop APP Independently
Provides system call interface API reference code, and supports users' upper-level application APP development.
Diversified Interfaces to Meet the I/O Expansion Needs for More Scenarios
- 1*DC12~36V, 1*USB2.0, 1*USB3.0, 1*HDMI, Dual*LAN, 1*TF/SIM Slot, 1*Audio I/O, 1*COM, 1*WIFI connector, 1*12P Phoenix Terminal, 1*GND.
- Supports I/O expansion.
Product Model Quick Guide
Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type | Get A Quote Now! |
TPC070-A-QD | 7" | 1024*600 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC080-A-QD | 8" | 1024*768 | 4:3 | Capacitive / Non-Touch | Inquiry |
TPC101-A200 | 10.1" | 1280*800 | 16:10 | Capacitive / Non-Touch | Inquiry |
TPC104-A200 | 10.4" | 1024*768 | 4:3 | Capacitive / Non-Touch | Inquiry |
TPC116-A200 | 11.6" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC120-A200 | 12" | 1024*768 | 4:3 | Capacitive / Non-Touch | Inquiry |
TPC121-A200 | 12.1" | 1280*800 | 16:10 | Capacitive / Non-Touch | Inquiry |
TPC133-A200 | 13.3" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC150-A200 | 15" | 1024*768 | 4:3 | Capacitive / Non-Touch | Inquiry |
TPC156-A200 | 15.6" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC170-A200 | 17" | 1280*1024 | 5:4 | Capacitive / Non-Touch | Inquiry |
TPC173-A200 | 17.3" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC185-A200 | 18.5" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC190-A200 | 19" | 1280*1024 | 5:4 | Capacitive / Non-Touch | Inquiry |
TPC191-A200 | 19.1" | 1440*900 | 16:10 | Capacitive / Non-Touch | Inquiry |
TPC215-A200 | 21.5" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
TPC238-A200 | 23.8" | 1920*1080 | 16:9 | Capacitive / Non-Touch | Inquiry |
Display Parameters | Size | 21.5" | ||||||
Resolution | 1920x1080 | |||||||
Screen Ratio | 16:9 | |||||||
Brightness | 250~300 nits (Optional high brightness) | |||||||
Contrast Ratio | 1000:1 | |||||||
Viewing Angle | 89/89/89/89 (L/R/U/D) | |||||||
Backlight type | LED backlight screen, service life ≥ 50000H | |||||||
Touch Screen | Capacitive, Resistive, or Non-touch options | |||||||
Motherboard Model Selection | JWS64 | JWS3288-I | JWS3399-MAIN-L | CX3399-A | CX3568-A | CX3588-A | CX-3588-G | |
System Architecture | CPU | A64 Quad-Core 1.5GHz | RK3288 Quad-Core 1.8GHz | RK3399 Six-Core 2.0GHz | RK3399 Six-Core 2.0GHz | RK3568 Quad-Core 2.0GHz | RK3588 Octa-Core 2.1GHz | RK3588 Octa-Core 2.1GHz |
Core Architecture | Cortex-A53 | Cortex-A17 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | |
GPU | Mali-T764 | Mali-T764 | Mali-T860 MP4 | Mali-T860 MP4 | Mali-G52 2EE | Mali G610 MP4 | Mali G610 MP4 | |
Memory (DDR) | 2GB (8GB optional) | 2GB (4GB optional) | 4GB | 2/4GB | 2GB (4/8GB optional) | 4GB (8/32GB optional) | 8GB (16/32GB optional) | |
Storage (eMMC) | 16GB (32/64GB optional) | 16GB (32/64/128/256GB optional) | 32GB (64GB optional) | 32/64GB (256GB optional) | 32GB (64/128/256GB optional) | 64GB (128/256GB optional) | 64GB (128/256GB optional) | |
SATA | / | / | / | / | Support | / | 1*SATA hard drive port | |
Operating System | Android 6.0 | Android 7.1 / 10.0 / Linux4.4 / Ubuntu18.04 / Debian10.0 | Android 7.1 / 9.0 / 11 / Ubuntu18.04 / Debian10.0 / Linux4.4 | Android 7.1/9.0/11, Linux 4.4 / Ubuntu 18.04 / Debian 10 | Android 12 / Linux5.10 / Ubuntu 20.04 / Debian 11 | Android 13.0 | Android 12 / Linux 5.10 / Debian11 / Ubuntu 20.04 | |
Networking | Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*Gigabit Ethernet + 1*100 Mbit Ethernet | 2*10M/100M/1000M adaptive Ethernet |
4G | Optional. Based on the 4G module selection | |||||||
5G | / | / | / | / | / | / | Support M.2 5G module interface | |
WIFI | 2.4G | Dual-band 2.4/5G | Dual-band 2.4/5G | Dual-band 2.4/5G | WIFI6, 2.4G | WIFI6, Dual-band 2.4/5G | WIFI5/WIFI6 (optional), dual-band 2.4/5G | |
Bluetooth | BT5.0 | BT5.0 | BT5.0 | BT5.0 | BT5.2 | BT5.0 | BT4.2 (WIFI 5) / BT5.0 (WIFI 6) | |
Display Function | LVDS | Support 1920*1080 60Hz output | ||||||
EDP | / | 1920*1080 60Hz output | 4K 3840*2160 output | |||||
MIPI | Support 1920*1080 60Hz output | |||||||
Mipi Camera | 30pin FPC interface, support 1300W Camera | |||||||
HDMI Output | HDMI 2.0, support 4K 3840*2160 60Hz output | HDMI 2.1, support 8K 7680*4320 60Hz output | ||||||
HDMI Input | / | HDMI Input, 24-pin FPC custom interface | / | HDMI Input, 24-pin FPC custom interface | / | / | HDMI 2.0, support 4K 3840*2160 60Hz input | |
Touch Function | Touch Interface | USB/IIC | USB | USB/IIC | ||||
I/O Ports | MICRO USB | 1*MICRO USB (OTG) | / | / | / | / | / | |
USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 (including OTG*1) + USB2.0*6 on board | USB2.0*5 on board | USB2.0*1 + USB2.0*5 on board | USB2.0*4 on board | USB2.0*1 + USB2.0*4 on board | USB2.0*5 on board | |
USB 3.0 | / | / | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | USB3.0*4 (including OTG*1) | |
RS232 | 3*RS232/TTL mutual conversion | 1*RS232, 2*TTL/RS232 optional | RS232*2 | RS232*2 | RS232*2 | RS232*2 | RS232*1; RS232/TTL*2 (optional) | |
RS485 | / (Unless install RS232 to RS485 converter) | RS485*1 | RS485*1 | RS485*1 | RS485*1 | RS485*1 | ||
TTL | 3*RS232/TTL mutual conversion | 1*RS232, 2*TTL/RS232 optional | TTL*2 | TTL*2 | TTL*2 | TTL*2 | TTL*1; RS232/TTL*2 (optional) | |
GPIO | 3*GPIO output, 1*GPIO input, and 1*ADC port | GPIO*7 (input/output) | GPIO*8 (input/output) | GPIO*8 (input/output) | GPIO*12 (input/output) | GPIO*6 (input/output) | ||
SIM Slot | Support | Support | Support | Support | Support | Support | ||
TF Slot | Support | Support | Support | Support | Support | Support | ||
CAN | / | / | / | / | Support | Support | ||
Speaker | 3.5mm standard Jack | |||||||
MIC | Support | Support | Support | Support | Support | Support | ||
Audio Port | 3.5mm earphone jack, support input/output | |||||||
I/O Expansion | Available | |||||||
Mechanical | Dimension | 557*345*63mm | ||||||
Enclosure | Aluminum alloy housing | |||||||
Cooling System | Fanless | |||||||
Mounting | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | |||||||
Power | Power Input | 12V DC | 12V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC |
Adapter | 12V / 4A | 12V / 4A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | |
Product Reliability | Working Temp | -20°C ~ 70°C | ||||||
Storage Temp | -30°C ~ 80°C | |||||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | |||||||
IP rating | Front IP65 | |||||||
Our industrial tablet PCs are suitable for universal use, such as healthcare devices, building automation, industrial automation, industry 4.0, IoT, commercial terminals, POS system, fleet management, logistics, and warehouse management,. etc.
If you need advice for your special application, do not hesitate to contact our technical sales or support. We will find the right solution together.
We support kinds of customization service, please feel free to contact us for details.
Industrial Tablet PC with Multi Touch Screen 19.1 Inch For Industrial Use VIEW MORE
Customized Android Industrial Panel PC 17.3 Inch ARM Cortex CPU VIEW MORE
Industrial Android Tablet PC 17 Inch Capacitive Touch Screen VIEW MORE
21.5 Inch Industrial LCD Monitor With FHD TFT Widescreen VIEW MORE
10.1 inch Touch PC-Based MES Hardware Terminals With NFC RFID Card Reader Customized Logo VIEW MORE
11.6 inch Industrial All-in-one Android Panel PC for Production Line MES Terminal Attendance Machine VIEW MORE
Small Size 7 inch 8 inch Industrial Flat Touch Panel PC Windows System VIEW MORE
Small Size Industrial LCD Displays 7 inch Monitor 8 inch Touch Monitor VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences