Size: 17"
Touch Think industrial multi touch computer features all-in-one fanless design with Android operating system that help simplify operationg in control and monitoring system, and offers highly competitive prices and services.
Product Color
17" Industrial Tablet PC with Android OS
Model: TPC170-A2
Touch Think industrial multi-touch computer features an all-in-one fanless design with an Android operating system that helps simplify operation in control and monitoring system and offers highly competitive prices and services.
It is fitted with 8GB Android 5.1/6.0/7.1/9.0 OS with wifi, offers more customization service for these all-in-one PCs in terms of appearance, screen size, brightness, wide temperature, functional module, and interfaces, etc.
Touch Think Android Industrial Computers Features
1. Industrial aesthetic design for appearance, more elegant, offer black and silver colors for the shell.
2. The all-in-one panel PC is pre-installed Android 6.0 and supports more other Android versions.
3. We have an independent R&D department for designing and producing motherboards, drive boards.
4. Provide SDK development kits for global customers, and offer more functional module service.
5. Aluminum alloy material enclosure for anti-oxidation, and high heat dissipation.
6. All the inner electronic components are well-protected during operation in harsh industrial environments.
Display Parameters | Size | 17" | ||||||
Resolution | 1280x1024 | |||||||
Screen Ratio | 5:4 | |||||||
Brightness | 250~300 nits (Optional high brightness) | |||||||
Contrast Ratio | 1000:1 | |||||||
Viewing Angle | 89/89/89/89 (L/R/U/D) | |||||||
Backlight type | LED backlight screen, service life ≥ 50000H | |||||||
Touch Screen | Capacitive, Resistive, or Non-touch options | |||||||
Motherboard Model Selection | JWS64 | JWS3288-I | JWS3399-MAIN-L | CX3399-A | CX3568-A | CX3588-A | CX-3588-G | |
System Architecture | CPU | A64 Quad-Core 1.5GHz | RK3288 Quad-Core 1.8GHz | RK3399 Six-Core 2.0GHz | RK3399 Six-Core 2.0GHz | RK3568 Quad-Core 2.0GHz | RK3588 Octa-Core 2.1GHz | RK3588 Octa-Core 2.1GHz |
Core Architecture | Cortex-A53 | Cortex-A17 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | |
GPU | Mali-T764 | Mali-T764 | Mali-T860 MP4 | Mali-T860 MP4 | Mali-G52 2EE | Mali G610 MP4 | Mali G610 MP4 | |
Memory (DDR) | 2GB (8GB optional) | 2GB (4GB optional) | 4GB | 2/4GB | 2GB (4/8GB optional) | 4GB (8/32GB optional) | 8GB (16/32GB optional) | |
Storage (eMMC) | 16GB (32/64GB optional) | 16GB (32/64/128/256GB optional) | 32GB (64GB optional) | 32/64GB (256GB optional) | 32GB (64/128/256GB optional) | 64GB (128/256GB optional) | 64GB (128/256GB optional) | |
SATA | / | / | / | / | Support | / | 1*SATA hard drive port | |
Operating System | Android 6.0 | Android 7.1 / 10.0 / Linux4.4 / Ubuntu18.04 / Debian10.0 | Android 7.1 / 9.0 / 11 / Ubuntu18.04 / Debian10.0 / Linux4.4 | Android 7.1/9.0/11, Linux 4.4 / Ubuntu 18.04 / Debian 10 | Android 12 / Linux5.10 / Ubuntu 20.04 / Debian 11 | Android 13.0 | Android 12 / Linux 5.10 / Debian11 / Ubuntu 20.04 | |
Networking | Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*Gigabit Ethernet + 1*100 Mbit Ethernet | 2*10M/100M/1000M adaptive Ethernet |
4G | Optional. Based on the 4G module selection | |||||||
5G | / | / | / | / | / | / | Support M.2 5G module interface | |
WIFI | 2.4G | Dual-band 2.4/5G | Dual-band 2.4/5G | Dual-band 2.4/5G | WIFI6, 2.4G | WIFI6, Dual-band 2.4/5G | WIFI5/WIFI6 (optional), dual-band 2.4/5G | |
Bluetooth | BT5.0 | BT5.0 | BT5.0 | BT5.0 | BT5.2 | BT5.0 | BT4.2 (WIFI 5) / BT5.0 (WIFI 6) | |
Display Function | LVDS | Support 1920*1080 60Hz output | ||||||
EDP | / | 1920*1080 60Hz output | 4K 3840*2160 output | |||||
MIPI | Support 1920*1080 60Hz output | |||||||
Mipi Camera | 30pin FPC interface, support 1300W Camera | |||||||
HDMI Output | HDMI 2.0, support 4K 3840*2160 60Hz output | HDMI 2.1, support 8K 7680*4320 60Hz output | ||||||
HDMI Input | / | HDMI Input, 24-pin FPC custom interface | / | HDMI Input, 24-pin FPC custom interface | / | / | HDMI 2.0, support 4K 3840*2160 60Hz input | |
Touch Function | Touch Interface | USB/IIC | USB | USB/IIC | ||||
I/O Ports | MICRO USB | 1*MICRO USB (OTG) | / | / | / | / | / | |
USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 (including OTG*1) + USB2.0*6 on board | USB2.0*5 on board | USB2.0*1 + USB2.0*5 on board | USB2.0*4 on board | USB2.0*1 + USB2.0*4 on board | USB2.0*5 on board | |
USB 3.0 | / | / | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | USB3.0*4 (including OTG*1) | |
RS232 | 3*RS232/TTL mutual conversion | 1*RS232, 2*TTL/RS232 optional | RS232*2 | RS232*2 | RS232*2 | RS232*2 | RS232*1; RS232/TTL*2 (optional) | |
RS485 | / (Unless install RS232 to RS485 converter) | RS485*1 | RS485*1 | RS485*1 | RS485*1 | RS485*1 | ||
TTL | 3*RS232/TTL mutual conversion | 1*RS232, 2*TTL/RS232 optional | TTL*2 | TTL*2 | TTL*2 | TTL*2 | TTL*1; RS232/TTL*2 (optional) | |
GPIO | 3*GPIO output, 1*GPIO input, and 1*ADC port | GPIO*7 (input/output) | GPIO*8 (input/output) | GPIO*8 (input/output) | GPIO*12 (input/output) | GPIO*6 (input/output) | ||
SIM Slot | Support | Support | Support | Support | Support | Support | ||
TF Slot | Support | Support | Support | Support | Support | Support | ||
CAN | / | / | / | / | Support | Support | ||
Speaker | 3.5mm standard Jack | |||||||
MIC | Support | Support | Support | Support | Support | Support | ||
Audio Port | 3.5mm earphone jack, support input/output | |||||||
I/O Expansion | Available | |||||||
Power | Power Input | 12V DC | 12V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC |
Adapter | 12V / 4A | 12V / 4A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | |
Mechanical | Dimension | 414*345*63mm | ||||||
Enclosure | Aluminum alloy housing | |||||||
Cooling System | Fanless | |||||||
Mounting | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | |||||||
Product Reliability | Working Temp | -20°C ~ 70°C | ||||||
Storage Temp | -30°C ~ 80°C | |||||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | |||||||
IP rating | Front IP65 | |||||||
Our industrial tablet PCs are suitable for universal use, such as healthcare devices, building automation, industrial automation, industry 4.0, IOT, commercial terminals, POS system, fleet management, logistics and warehouse management,. etc.
If you need advice for your special application, do not hesitate to contact our technical sales or support. We will find the right solution together.
We support kinds of customization service, please feel free to contact us for details.
15-inch Android Tablet PC for Industrial Use and POS Machine VIEW MORE
Android Tablets For Industrial Applications 11.6 Inch VIEW MORE
Small Size Industrial LCD Displays 7 inch Monitor 8 inch Touch Monitor VIEW MORE
LCD Monitors For Mobile Medical Carts In Healthcare Hospitals and Clinics Patient Care VIEW MORE
Touch Screen Computer Windows Battery Powered Fully Antimicrobial Multi-Touch For Medical Carts VIEW MORE
Android Panel PC Fanless For Mobile Medical Workstation EN60601-1 & IP65 Certified VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences