Size: 239.5*148.5*42.8mm
This industrial PC is specially designed with rugged Aluminum alloy housing. For use in harsh environments such as industrial automation, manufacturing facilities, military, marine, vehicles, and commercial applications.
Product Color
Model: TPCWIPC-500
With the development of industrial edge computing and 5G networks, rugged industrial PCs have key highlights, because they can provide benefits during operation like higher efficiency and stronger productivity in industrial applications.
Touch Think's new 5th-gen industrial computer is designed with a more compact body and higher performance, they are configured with high-end specifications to easily deal with complex multi-tasks in industrial sites. Equipped with Intel Core processor, and support Windows 7/8/10/11, and Ubuntu OS.
These industrial PCs usually apply to harsh environments, including vibration, shock, extreme temperature, dust ingress, water or oil exposure, etc.
Features
● High-performance CPU, equipped with lntel Core I series processors.
● The industrial PC is designed with small and exquisite, adopting an all-aluminum alloy structure, rugged and reliable.
● Large-capacity storage configuration, up to 16GB of running memory, intelligent speed-up in multi-task operation.
● Present faster and more stable transmission performance, support dual Gigabit Ethernet, and dual-band WiFi.
● Abundant interfaces, equipped with VGA/HDMI interface, and LVDS/EDP port onboard.
● Support 12V-36V wide voltage power supply.
● Support Windows 7/8/10/11 and Ubuntu system.
● Color: silver
Hardware Configuration | Motherboards Model Selection | CX-I3 (6100U) | CX-I5 (6200U) | CX-I7 (6500U) | CX-I5 (10210U) | CX-I3 (1215U) | CX-I5 (1235U) | CX-I7 (1255U) | CX-J4125-A | CX-J6412 |
Processor | 6th Gen Intel® Core™ i3-6100U | 6th Gen Intel® Core™ i5-6200U | 6th Gen Intel® Core™ i7-6500U | 10th Gen Intel® Core™ i5-10210U | 12th Gen Intel® Core™ i3-1215U | 12th Gen Intel® Core™ i5-1235U | 12th Gen Intel® Core™ i7-1255U | Intel® Celeron® J4125 | Intel® Celeron® J6412 | |
Total Cores | 2 | 2 | 2 | 4 | 6 | 10 | 10 | 4 | 4 | |
Total Threads | 4 | 4 | 4 | 8 | 8 | 12 | 12 | 4 | 4 | |
Processor Base Frequency | 2.30 GHz | 2.30 GHz | 2.50 GHz | 1.60 GHz | 1.20 GHz | 1.30 GHz | 1.70 GHz | 2.00 GHz | 2.00 GHz | |
GPU | Intel Iris Graphics 520 | Intel UHD Graphics 620 | Intel Iris Xe Graphics 64 | Intel Iris Xe Graphics 80 | Intel Iris Xe Graphics 96 | Intel UHD Graphics 600 | Intel UHD Graphics 16 EUs | |||
Inner Memory | 4GB (8/16/32GB optional) | 8GB (16/32/64GB optional) | 8GB (16/32GB optional) | 8GB | 8GB (16GB optional) | |||||
Hard disk | 128GB | 128GB | 256GB | 256GB | 256GB | |||||
OS | WIN 7/10 | WIN 10/11 | WIN 10/11 | WIN 10/11 | WIN 10/11 | |||||
Ubuntu 14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | Ubuntu 20.04.1/20.04.3/20.04.4/22.04 | Ubuntu 20.04/22.04 | Ubuntu 16.04.7/18.04.6 | Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | ||||||
Centos 7.6/7.8/7.9 | Centos 7.4/7.8/7.9 | Redhat8.7 | Centos 7.8/8.4 | Centos 7.8/8.4/7.9 | ||||||
Redhat 7.4 | Redhat 7.4 | Debian 12.2 | / | Redhat 7.4 | ||||||
Debian 11.6 | Debian11.4/11.6 | Linux-Mint | / | Debian 10.0/11.6 | ||||||
4G/5G Module | Support | |||||||||
WIFI | Dual-band 2.4/5GHz | |||||||||
Bluetooth | BT4.0 | BT5.2 | ||||||||
GPS | Optional | |||||||||
MIC | Optional | |||||||||
RTC, real-time clock / Timing Ture On/Off | Support | |||||||||
I/O Ports | USB Ports | 4*USB2.0 + 2*USB3.0 | ||||||||
COM Ports | 4*RS232 | 2*RS232, 1*12P Phoenix Terminal (DC*1+RS232*1+RS485*1+GPIO*5) | ||||||||
WIFI Connector | 2*WIFI antenna | |||||||||
Power Port | 1*DC, supports wide voltage 12V-36V power supply | |||||||||
SIM Slot | 1*SIM Slot | |||||||||
1*HDMI | Max. resolution supports 4096*2304 24Hz output | Max. resolution supports 4096*2304 60Hz output | Max. resolution supports 4096*2160 30Hz output | |||||||
Earphone Jack | 3.5mm standard interface | |||||||||
RJ45 Ethernet | 2*10M/100M/1000M adaptive Ethernet | |||||||||
Audio interface | Audio I/O | |||||||||
I/O expansion | Available | |||||||||
Reliability | Working Tem | -10°C ~ 60°C | ||||||||
Storage Tem | -20°C ~ 70°C | |||||||||
Ambient Humidity | 20% - 95% (relative humidity non-condensing) | |||||||||
Power Adapter | Power Consumption | ≤24W | ||||||||
Power input | AC 100-240V 50/60Hz; CCC/CE/FCC/EMC/CB/ROHS certification Passed | |||||||||
Power output | DC12V/4A |
Small Size Industrial LCD Displays 7 inch Monitor 8 inch Touch Monitor VIEW MORE
LCD Monitors For Mobile Medical Carts In Healthcare Hospitals and Clinics Patient Care VIEW MORE
Touch Screen Computer Windows Battery Powered Fully Antimicrobial Multi-Touch For Medical Carts VIEW MORE
Android Panel PC Fanless For Mobile Medical Workstation EN60601-1 & IP65 Certified VIEW MORE
Panel Mount Industrial Touch PC with i3 i5 i7 Processor VIEW MORE
VESA Mount Industrial Touch Panel PC with i3 i5 i7 Processor Desktop Computer 8GB DDR4 128GB SSD VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences