Size: 19.1"
19.1-inch industrial Android panel PC designed for harsh industrial environments. 19-inch widescreen touch Android tablet PC equipped with Cortex-A53, quad-core 2+8G high configuration CPU, and capacitive touch screen for industrial control all-in-one machine.
Product Color
19.1 Widesenen Interactive Flat Multi-Touch Panel PC For Industrial-Grade Applications
Model: TPC191-A41
Touch Think industrial Android all-in-one PCs with high processing capacity, fanless mute heating-dissipation design Industrial, IP65 rating dust-proof and waterproof for the front panel. Ideal for harsh industrial and manufacturing harsh environments. The industrial all-in-one PCs support open frame, desktop, wall-mounted, panel mount, and VESA mount.
Touch Think Industrial Android Panel PC Features
● Aluminum alloy shell, good mechanical properties, high heat dissipation.
● Support long-time and all-weather running, up to 365days*24 hours and without stop.
● True flat panel, 10mm front bezel, strong impact resistance in harsh environments.
● Triple protection for the whole IPC: explosion-proof, flameproof, and moisture-proof.
● Anti-interference design to meet EMI standards.
● The industrial panel PCs with Android systems offer capacitive touch screens and non-touch.
● Special design for DC power port with anti-shedding, long service life.
● Shock resistance standard reaches GB2423, well-protected during transportation.
● The working temperature range is -10~60 Celsius degrees; the humidity range is 10%~90%.
● Standard I/O interface: VGA, HDMI, DVI, automatic identification signal channel, support other customized multi interfaces.
● Two standard colors are black and silver, support OEM/ODM.
Touch Think 19.1" Android All-in-one Panel PC
Industrial Android Panel PC - Product Model Quick Guide
Model | LCD Display | Resolution | Aspect Ratio | Touchscreen Type | Front Bezel Option | Get A Quote Now! |
TPC070-A-QD | 7" | 1024*600 | 16:9 | Capacitive / Non-touch | 8mm | Inquiry |
TPC080-A-QD | 8" | 1024*768 | 4:3 | Capacitive / Non-touch | 8mm | Inquiry |
TPC101-A4 | 10.1" | 1280*800 | 16:10 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC104-A4 | 10.4" | 1024*768 | 4:3 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC116-A4 | 11.6" | 1920*1080 | 16:9 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC120-A4 | 12" | 1024*768 | 4:3 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC150-A4 | 15" | 1024*768 | 4:3 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC156-A4 | 15.6" | 1920*1080 | 16:9 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC170-A4 | 17" | 1280*1024 | 5:4 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC173-A4 | 17.3" | 1920*1080 | 16:9 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC190-A4 | 19" | 1280*1024 | 5:4 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC191-A4 | 19.1" | 1440*900 | 16:10 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC215-A4 | 21.5" | 1920*1080 | 16:9 | Capacitive / Non-touch | 3 / 7 / 10mm | Inquiry |
TPC238-A2 | 21.5" | 1920*1080 | 16:9 | Capacitive / Non-touch | 3mm | Inquiry |
Screen Parameter | Screen Size | 19.1 inch |
Type | TPC191-A41 | |
Resolution | 1440*900 | |
Aspect Ratio | 16:10 widescreen | |
Motherboard Parameter | CPU | Default with A64 Cortex-A53 Quad-Core 64 Bits 1.5GHz (RK3399 Cortex-A9 Quad-Core 1.6GHz, or RK3288 Cortex-A17 Quad-Core 1.8GHz optional ) |
Hard disk | 8G EMMC ( 4G/16G/32G/64G optional ) | |
RAM | 2GB DDR3 ( 4G/8G optional ) | |
ROM | 2KB EEPROM | |
Operating System | Android 6.0 ( Android 5.1/7.0 optional ) | |
Decoding Resolution | Support 1080P | |
Play Mode | Support timing, circulation, and broadcast mode | |
Network format | 3G, 4G, Ethernet, support wifi, Wireless peripherals | |
Picture format | Support BMP、JPEG、PNG、GIF | |
RTC | Support(The mixed cell) | |
Ports Parameter | USB port | USB2.0(OTG)*1,USB2.0(HOST)*1 |
COM port | 8"-10.4":COM*1,other size:COM*2,Default RS232 protocols,can do 422/485 protocols | |
WIFI port | WIFI antenna*1 | |
Power port | DC 12V*1 | |
HDMI port | HDMI*1 | |
Card slot | SIM card slot*1,TF card slot*1 | |
Lan port | RJ-45*1 | |
Audio port | Audio I/O | |
Support extended | Multiple industry interfaces support customization | |
LCD screen Parameter | Color | 16.7M |
Dot pitch | 0.264mm | |
TFT | Industrial A standard screen TFT panel | |
Contrast | 1000:1 | |
Luminance | 400cd/m2(High brightness can be customized above 400cd/m2) | |
Visual Angel | (H160(V)160,Customizable WVA 178° | |
Backlight | LED backlight life≥50000h | |
Response time | 5ms | |
Touch option | Capacitive/Mouse Control | |
Installation ways | Embedded、Desktop、Wall mount、Cantilever type | |
Others | Power adapter | 12V-5A Professional external power adapter |
Power Dissipation | ≤60W | |
Operation Temperature | -10℃~60℃ | |
Storage Temperature | -20℃~60℃ | |
Relative Humidity | 0%-65%(non-condensing) | |
Material | Full aluminum alloy metal material | |
Color | Silver/Black | |
Warranty Policy | The whole machine is guaranteed free for one year | |
IP grade | IP65 for the front bezel | |
Packing list | Industrial Android Panel PC/install fittings/Power Cable/Power Adapter/Driver CD/Instruction Book/Warranty Card |
Touch Think 4th-GEN industrial panel PC with Android system, silver casing, presenting exquisite appearance, 19.1-inch widescreen display, suitable for high-end applications scene, such as medical and healthcare centers, campus, financial banking halls, government halls, and point-of-sales.
About the OEM/ODM details for Touch Think 19.1-inch industrial Android panel PC, please feel free to contact us.
High Performance Industrial Touch Panel PC 17.3 Inch VIEW MORE
17-inch Industrial Touch Outdoor Panel PC For Self-Service Ticket Kiosk and Smart Parcel Lockers VIEW MORE
17 Inch Industrial Monitor Universal Mount TFT LCD Flat Panel With BNC Connector VIEW MORE
19 inch Industrial Rugged LCD Monitors Explosion-Proof Dual WiFi 12V VIEW MORE
19.1 Inch Industrial Outdoor Touchscreen Monitor 1000nits High Brightness Explosion Proof VIEW MORE
21.5 Inch Industrial LCD Monitor With FHD TFT Widescreen VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences