Size: 13.3"
This 13.3-inch All-in-One Android Panel Computer is designed to redefine user interaction and efficiency in industrial and commercial settings. This sleek and powerful panel computer seamlessly integrates the versatility of Android with a large, high-resolution screen, offering a unified platform for control, monitoring, and information access.
Product Color
All-in-One Android Panel Computer 13.3 inch
Model: TPC133-A19
Product Features
● 13.3-inch High-Resolution Touchscreen Display: Immerse yourself in a visually stunning experience with the expansive 13.3-inch touchscreen display. The high resolution ensures crisp visuals and responsive touch functionality, providing an intuitive interface for enhanced user interaction.
● All-in-One Design for Streamlined Integration: Simplify your workspace with the All-in-One design. This panel computer combines the display, computing power, and interface into a single, compact unit, reducing clutter and facilitating seamless integration into diverse industrial and commercial environments.
● Equipped with Quad-Core 64-Bit 2.0GHz RK3568 high-speed processor (with A64/RK3288/RK3399/RK3588 options).
● Fanless Design for Silent Operation: Experience silent and energy-efficient operation with the fanless design of our All-in-One Android Panel Computer. Eliminate concerns about noise and dust contamination while extending the overall lifespan of the device.
Display Parameters | Size | 13.3" | |||
Resolution | 1920x1080 | ||||
Screen Ratio | 16:9 | ||||
Brightness | 220~300 nits (Optional high brightness) | ||||
Contrast Ratio | 1000:1 | ||||
Viewing Angle | 89/89/89/89 (L/R/U/D) | ||||
Backlight type | LED backlight screen, service life ≥ 50000H | ||||
Touch Screen | Capacitive, Resistive, or Non-touch options | ||||
Motherboard Model Selection | JWS3288-I | CX3399-A | CX3568-A | CX3588-A | |
System Architecture | CPU | RK3288 Quad-Core 1.8GHz | RK3399 Six-Core 2.0GHz | RK3568 Quad-Core 2.0GHz | RK3588 Octa-Core 2.1GHz |
Core Architecture | Cortex-A17 | Dual-Core Cortex-A72 + Quad-Core Cortex-A53 | Cortex-A55 | Quad-Core Cortex-A76 + Quad-Core Cortex-A55 | |
GPU | Mali-T764 | Mali-T860 MP4 | Mali-G52 2EE | Mali G610 MP4 | |
Memory (DDR) | 2GB (4GB optional) | 2/4GB | 2GB (4/8GB optional) | 4GB (8/32GB optional) | |
Storage (eMMC) | 16GB (32/64/128/256GB optional) | 32/64GB (256GB optional) | 32GB (64/128/256GB optional) | 64GB (128/256GB optional) | |
SATA | / | / | Support | / | |
Operating System | Android 7.1 / 10.0 / Linux4.4 / Ubuntu18.04 / Debian10.0 | Android 7.1/9.0/11, Linux 4.4 / Ubuntu 18.04 / Debian 10 | Android 12 / Linux5.10 / Ubuntu 20.04 / Debian 11 | Android 13.0 | |
Networking | Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*10M/100M/1000M adaptive Ethernet | 1*Gigabit Ethernet + 1*100 Mbit Ethernet |
4G | Optional. Based on the 4G module selection | ||||
5G | / | / | / | / | |
WIFI | Dual-band 2.4/5G | Dual-band 2.4/5G | WIFI6, 2.4G | WIFI6, Dual-band 2.4/5G | |
Bluetooth | BT5.0 | BT5.0 | BT5.2 | BT5.0 | |
Display Function | LVDS | Support 1920*1080 60Hz output | |||
EDP | 1920*1080 60Hz output | ||||
MIPI | Support 1920*1080 60Hz output | ||||
Mipi Camera | 30pin FPC interface, support 1300W Camera | ||||
HDMI Output | HDMI 2.0, support 4K 3840*2160 60Hz output | HDMI 2.1, support 8K 7680*4320 60Hz output | |||
HDMI Input | HDMI Input, 24-pin FPC custom interface | HDMI Input, 24-pin FPC custom interface | / | / | |
Touch Function | Touch Interface | USB | USB/IIC | ||
I/O Ports | MICRO USB | / | / | / | / |
USB 2.0 | USB2.0*2 (including OTG*1) + USB2.0*6 on board | USB2.0*1 + USB2.0*5 on board | USB2.0*4 on board | USB2.0*1 + USB2.0*4 on board | |
USB 3.0 | / | USB3.0*1(OTG) | USB3.0*2 (including OTG*1) | USB3.0*1(OTG) | |
RS232 | 1*RS232, 2*TTL/RS232 optional | RS232*2 | RS232*2 | RS232*2 | |
RS485 | / (Unless install RS232 to RS485 converter) | RS485*1 | RS485*1 | RS485*1 | |
TTL | 1*RS232, 2*TTL/RS232 optional | TTL*2 | TTL*2 | TTL*2 | |
GPIO | GPIO*7 (input/output) | GPIO*8 (input/output) | GPIO*12 (input/output) | GPIO*6 (input/output) | |
SIM Slot | Support | Support | Support | Support | |
TF Slot | Support | Support | Support | Support | |
CAN | / | / | Support | Support | |
Speaker | 3.5mm standard Jack | ||||
MIC | Support | Support | Support | Support | |
Audio Port | 3.5mm earphone jack, support input/output | ||||
I/O Expansion | Available | ||||
Power | Power Input | 12V DC | 12-36V DC | 12-36V DC | 12-36V DC |
Adapter | 12V / 4A | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | |
Mechanical | Dimension | 343.62*215.17*46.65mm | |||
Enclosure | Aluminum alloy housing | ||||
Cooling System | Fanless | ||||
Mounting | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | ||||
Product Reliability | Working Temp | -20°C ~ 70°C | |||
Storage Temp | -30°C ~ 80°C | ||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | ||||
IP rating | Front IP65 | ||||
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences