Size: 19.1"
This Embedded Touch Screen Computer with an expansive 19.1-inch display, a cutting-edge solution that seamlessly blends powerful computing capabilities with an intuitive touchscreen interface. This compact yet robust computing device is designed to excel in various embedded applications, offering versatility, and reliability.
Product Color
Embedded Touch Screen Computer 19.1 inch
Model: TPC191-W19
Product Features
● 19.1-inch Touchscreen Display, providing a visually immersive and interactive interface. Its responsive touch capabilities offer precise and intuitive control, enhancing user engagement and efficiency.
● P-CAP, Resistive Touchscreen, or Non-touch options.
● Powered by Intel Celeron processors: J6412/J4125/J1900 for optional.
● Configuration: 4/8/16/32GB options for RAM, 64/128/256/512GB; 1T/2T HDD options for storage.
● Compact embedded design: Designed for embedded applications, this computer features a compact form factor, making it ideal for installations where space is a premium. Its embedded design allows seamless integration into kiosks, control panels, information displays, and various other embedded systems.
● USB2.0*2, USB3.0*2, LAN*2, VGA*1, HDMI*1, SIM Slot*1, Audio I/O*1, DC*1, WIFI Antenna*2, GND*1, RS232(DB9)*1, COM Reserved*1(Optional RS232/422/485), 12P Phoenix Terminal (DC*1+RS232*1+RS485*1+GPIO*5), Power Button*1
● Enhanced user experience: The large 19.1-inch touchscreen display enhances the user experience, allowing for clear and detailed presentations of information. It is well-suited for applications where user interaction is key, offering a modern and engaging interface.
Screen | Screen size | 19.1 inch | |||||
Model | TPC191-W19 | ||||||
Resolution | 1440*900 | ||||||
Proportion | 16:10 widescreen | ||||||
Color | 16.7M | ||||||
Dot Pitch | 0.264mm | ||||||
Contrast ratio | 1000:1 | ||||||
Display luminance | 250~300cd/m2 (high brightness above 300cd/m2 is customizable) | ||||||
Backlight type | LED-backlit screen Lifetime ≥ 50000h | ||||||
Viewing angle | 80°/80°/80°/80° (L/R/U/D) | ||||||
Touchscreen | Capacitive touch, resistive touch, and Non-touch for optional | ||||||
Gray-scale Response Time | 6.5ms | ||||||
Motherboard Model Selection | CL-J1900B | CX-J4125-A | CX-J6412 | CX-12U01 | |||
Config | CPU | Intel Celeron J1900, Quad-core, 2.0GHz | Intel Celeron J4125, Quad-core, 2.0GHz | Intel Celeron J6412, Quad-core, 2.0GHz | i3-1215U | i5-1235U | i7-1255U |
Memory | 4GB (8GB options) | DDR4 4/8GB | DDR4 8/16GB | DDR4 32GB | |||
Storage | 16GB (optional: 32/64/128/256/512GB) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 64/128GB (optional: 256GB/512GB SSD, 1T/2T HDD) | |||
GPU | Intel HD Graphics | Intel UHD Graphics 600 | Intel UHD Graphics 16 EUs | Intel Iris Xe Graphics 64 | Intel Iris Xe Graphics 80 | Intel Iris Xe Graphics 96 | |
Operating System | Win 7 / Win 10 | Win 10 / Win 11 | Win 10 / Win 11 | Win 10 / Win 11 | |||
Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | / | ||||||
Centos7.4/7.8/7.9; Redhat7.4; Debian11.6 | Centos7.8/8.4/7.9; Redhat7.4; Debian10.0/11.6 | / | |||||
Bluetooth | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | |||
RTC | Support | Support | Support | Support | |||
Wake On LAN | Support | Support | Optional | Support | |||
3G/4G module | Support | Support | Support | Support | |||
WIFI | Dual-band 2.4/5GHz | Dual-band 2.4/5GHz | Dual-band 2.4/5GHz | Dual-band 2.4/5GHz | |||
GPS/MIC | Optional | Optional | Optional | Support | |||
Plug-n-Play | Support | Support | Support | Support | |||
I/O Ports | USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*2 on board | USB2.0*2 + USB2.0*4 on board | ||
Type-C | / | / | / | 2*type-c | |||
USB 3.0 | USB3.0*2 | USB3.0*2 | USB3.0*2 + USB3.0*2 on board | USB3.0*2 + USB3.0*2 on board (converted by 2*Type-C) | |||
RS232 | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | ||||||
RS485 | 1*RS232/RS422/RS485 mutual conversion | ||||||
RS422 | 1*RS232/RS422/RS485 mutual conversion | ||||||
GPIO | GPIO*8 (input/output) | ||||||
WIFI connector | WIFI antenna*2 | ||||||
DC Interface | DC 2.5*1; Supports 12V-36V wide voltage power supply | ||||||
SIM Slot | 1*SIM Slot + 1*SIM Slot on board | ||||||
MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | / | |||
HDMI | 3840*2160 30Hz output | 4096*2160 30Hz output | 4096*2160 30Hz output | 4096*2304 60Hz output | |||
VGA | 1920*1080 60Hz output | ||||||
RJ45 | 2*10M/100M/1000M adaptive Ethernet | ||||||
Audio Interface | Audio I/O | ||||||
Earphone jack | 3.5mm standard interface | ||||||
Reliability | Working Temp | -10°C~60°C | |||||
Storage Temp | -20°C~70°C | ||||||
Relative humidity | 95% (without condensation) | ||||||
Power | Power input | DC in 12V ~ 36V | |||||
Adapter | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 4A | |||
Mechanical | Material | Aluminum alloy material | |||||
Cooling System | Fanless | ||||||
Color | Silver / Black | ||||||
Installation method | Embedded mount, panel mount, desktop, wall-mounted, VESA 75/100mm. | ||||||
Packaging | Warranty Policy | Three-year warranty, one year for free. | |||||
Packaging material | Carton | ||||||
Packing list | Industrial Panel PC / Mounting Accessories / Power Cord / Power Adapter / Driver CD / Manual / Warranty Card |
Android Screen Open Frame Panel PCs For Machinery / Kiosk / Control Cabinets VIEW MORE
J4125 Quad-Core Industrial Motherboard 2GHz 8GB SBC VIEW MORE
Intel® Celeron® J1900 Embedded Motherboard High-Performance Quad Core VIEW MORE
Dual Lan X86 SBC J6412 CPU Embedded Single Board Computer with Two Ethernet Ports VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences