Size: 10.1" ~ 21.5"
This silver industrial all-in-one PC is equipped with a high-performance CPU, supports an intel i7 processor, with a fanless and silent heat dissipation design. Its standard configuration is 8GB DDR4, and128G SSD for storage. Support dual Gigabit Ethernet, WiFi 2.4/5G for high-speed transmission capability.
Product Color
VESA Mount, Desktop Mount Panel PC
Industrial Touch Panel Solutions
Touch Think offers a comprehensive selection of industrial touch panel PCs. In addition to our standard products, also developed new products like this i-Series panel PC, which has a more sturdy rear cover, we offer our customers high flexibility in terms of customization.
We support various customization items including storage capacities, interfaces, mounting options, and more. All the products are built by rigorous quality testing throughout the product development cycle. These panel PCs are widely used in fields of automation, kiosk, retail, digital signage, marine, vehicles, and medical.
Features
● High-performance CPU, newly upgraded configuration, up to Intel i7 processor.
● Mute fanless for the cooling system, offer powerful heat dissipation performance.
● Default with 8G DDR4 + 128G SSD storage, support upgrade
● IP65 dustproof and waterproof.
● High-speed transmission capability: Dual Gigabit Ethernet, supports WiFi 2.4G/5G.
● ESD anti-static, contact 4KV, air 8KV.
● Support 12V-36V wide voltage for power supply
● Support multiple operating systems, such as Windows, Ubuntu, and CentOS.
Product Model Quick Guide
Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type | Get A Quote Now! |
TPC101-W11 | 10.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC104-W11 | 10.4" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC116-W11 | 11.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC120-W11 | 12" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC121-W11 | 12.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC133-W11 | 13.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC150-W11 | 15" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC156-W11 | 15.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC170-W11 | 17" | 1280*1024 | 5:4 | Capacitive / Resistive /Non-Touch | Inquiry |
TPC173-W11 | 17.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC185-W11 | 18.5" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC190-W11 | 19" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC191-W11 | 19.1" | 1440*900 | 16:10 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC215-W11 | 21.5" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
Hardware Configuration | CPU ( i3 ) | i3-6100U 2.3Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) |
i3-8145U 2.1Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | ||
i3-10110U 2.1Ghz | 8GB DDR4 (16/32/64GB) | 128GB SSD (256/512GB) | ||
CPU ( i5 ) | i5-6200U 2.3Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | |
i5-7200U 2.5Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | ||
i5-8265U 1.6Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | ||
i5-10210U 1.6Ghz | 8GB DDR4 (16/32/64GB) | 128GB SSD (256/512GB) | ||
i5-1235U 1.3Ghz | 8GB DDR4 (16/32GB) | 128GB SSD (256/512GB) | ||
CPU ( i7 ) | i7-6500U 2.5Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | |
i7-7500U 2.7Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | ||
i7-8565U 1.8Ghz | 4GB DDR4 (8/16/32GB) | 128GB SSD (256/512GB) | ||
i7-10510U 1.8Ghz | 8GB DDR4 (16/32/64GB) | 128GB SSD (256/512GB) | ||
Graphics Card | Intel HD Graphics 520, Intel HD Graphics 620, Intel HD Graphics 630 | |||
OS | Windows 7 (Professional/Ultimate) / Windows 10 (Professional/Enterprise/Home) / Windows 11 (Professional) / Ubuntu (16.04.7/18.04.5/20.04.3) / Centos (7.6/7.8) | |||
3G/4G Module | Support | |||
WiFi | Dual-band 2.4/5G | |||
Bluetooth | BT4.2 | |||
GPS | Optional | |||
MIC | Optional | |||
RTC | Support | |||
Timer Switch | Optional | |||
Wake on LAN | Support | |||
The following interface parameters are only for the i3-6100U, for other configuration options, please contact us for details. | ||||
Interface Parameter | USB | 8"~10.4": 2*USB2.0, Other size: 3*USB2.0*3+1*USB3.0 | ||
DC | 1*DC 2.5; Support wide voltage 12V~36V power supply | |||
HDMI | Support HDMI data output, maximum support 1080P | |||
VGA | Standard DB15 interface | |||
RJ45 | 1*Realtek 8111F Gigabit interface, support wake-on-LAN | |||
Earphone Jack | 3.5mm standard interface | |||
SIM Card | The standard interface supports various formats | |||
Serial Interface | 8"~10.4": 1*COM; other sizes: 2*COM; Default with RS232 protocol, RS422/RS485 protocol optional. | |||
Screen Parameters | Color | 16.7M | ||
Pixel Pitch | 0.264mm | |||
Screen Panel | Industrial control screen | |||
Contrast | 800:1 | |||
Display Brightness | 300cd/m2 (high brightness above 400cd/m2 can be customized) | |||
Viewing Angle | 85/85/85/85 (L/R/U/D) | |||
Backlight Type | LED backlight, screen life ≥ 50000h | |||
Response Time | 6.5ms | |||
Touchscreen Type | Non-touch, capacitive touchscreen, and resistive touchscreen for optional | |||
Installation Method | Panel mount, embedded mount, wall-hanging, desktop, VESA | |||
Product Reliability | Operating Temperature | -10°C ~ 60°C | ||
Storage Temperature | -20°C ~ 70°C | |||
Humidity | 10% to 95% (non-condensing) | |||
Power Adapter | Power Consumption | ≤48W | ||
Power Input | AC 100-240V 50/60Hz; with CCC, CE certification | |||
Power Output | DC12V / 5A |
19.1 Inch Industrial Outdoor Touchscreen Monitor 1000nits High Brightness Explosion Proof VIEW MORE
Rugged IP65 Industrial Touchscreen Computer Industrial HMI Panel PC VIEW MORE
Small Size 7 inch 8 inch Industrial Flat Touch Panel PC Windows System VIEW MORE
Small Size Industrial LCD Displays 7 inch Monitor 8 inch Touch Monitor VIEW MORE
Touch Screen Computer Windows Battery Powered Fully Antimicrobial Multi-Touch For Medical Carts VIEW MORE
Android Panel PC Fanless For Mobile Medical Workstation EN60601-1 & IP65 Certified VIEW MORE
Panel Mount Industrial Touch PC with i3 i5 i7 Processor VIEW MORE
High Expandability Industrial Embedded PC with Expansion Slots PCIex16 PCIex4 9 to 36V Input VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences