Size: 8"
The touch panel computer fit most manufacturing scenario with all in one design, industrial grade motherboard and fanless heating-dissipation constructure to meet extreme temperature, vibration and shock tolerance.
Product Color
8-inch Industrial Touch Screen Panel PC All-in-One PC with Linux / Windows OS
Model: TPC080-W-QD
This industrial panel PC with a touch screen is designed with good-looking and thin front bezels, only 7mm, well for embedding into the cabinet, console, and other equipment. It comes with 4 / 5-wire resistive or ten-point capacitive touch screens and also offers a non-touchscreen for some customers. Screen customization options such as explosion-proof, anti-glare, 178° full viewing angle, high resolution, TFT panels and high brightness, wide temperature, and wide voltage operation. It has flexible I/O and high reliability for machine automation, factory automation, and other harsh indoor or outdoor applications.
Product Features
● 8-inch LCD monitor
● Capacitive & resistive options
● Powered by Intel® Celeron®J4125/6412, and Intel® Core™ i3/i5/i7 processors
● Fanless design, low power consumption
● IP65 front-panel dust/waterproof protection
● Suitable for PLC / HMI / SCADA applications
● Support Charts, Alarm, Data Log, Scheduler, Report, VNC, OpenVPN, FTP, etc.
● Supports PCI-E (x1) and PCI expansion
Industrial Panel PC - Product Model Quick Guide
Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type | Get A Quote Now! |
TPC070-W-QD | 7" | 1024*600 | 16:9 | Capacitive / Resistive / Non-touch | Inquiry |
TPC080-W-QD | 8" | 1024*768 | 4:3 | Capacitive / Resistive / Non-touch | Inquiry |
TPC101-W2 | 10.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-touch | Inquiry |
TPC104-W2 | 10.4" | 1024*768 | 4:3 | Capacitive / Resistive / Non-touch | Inquiry |
TPC116-W2 | 11.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-touch | Inquiry |
TPC120-W2 | 12" | 1024*768 | 4:3 | Capacitive / Resistive / Non-touch | Inquiry |
TPC150-W2 | 15" | 1024*768 | 4:3 | Capacitive / Resistive / Non-touch | Inquiry |
TPC156-W2 | 15.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-touch | Inquiry |
TPC170-W2 | 17" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-touch | Inquiry |
TPC173-W2 | 17.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-touch | Inquiry |
TPC190-W2 | 19" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-touch | Inquiry |
TPC191-W2 | 19.1" | 1440*900 | 16:10 | Capacitive / Resistive / Non-touch | Inquiry |
TPC215-W2 | 21.5" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-touch | Inquiry |
TPC238-W2 | 23.8" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-touch | Inquiry |
Screen Parameters | Model | TPC080-W-QD |
Screen Size | 8 inch | |
Resolution | 1024*768 | |
Proportion | 4:3 square screen | |
Color | 16.7M | |
Contrast | 800:1 | |
Display Brightness | 250~300cd/m2 (high brightness screen for optional) | |
View Angle | 85/85/85/85 | |
Backlight Type | LED-backlit screen Lifetime ≥ 50000h | |
Gray-scale Response Time | 5ms | |
Touchscreen | Resistive/Capacitive/Mouse Control Options | |
Motherboard Parameters | CPU | Intel® Celeron®J4125/6412, and Intel® Core™ i3/i5/i7 processors options |
Hard Disk | 128GB SSD (Optional 256/512GB/1T~4T SSD, 1T/2T HDD) | |
Memory | 4GB DDR3 (Optional 8GB DDR3) | |
Audio | Integrated Audio Chip | |
Network | Integrated Gigabit LAN | |
Wireless Network | built-in wifi antenna, support wireless connection | |
Graphics Cards | Integrated Graphics | |
System | Pre-installed with Windows7, support Win8/Win10 | |
Speakers | Available | |
Here take J4125 as an example | ||
Interface Parameters | USB | 2*USB2.0*2, 2*USB3.0 |
Serial Ports | 2*RS232 | |
WIFI Connector | 1*WIFI antenna | |
Power | 1*DC, support 12~36V | |
HDMI | 1*HDMI | |
Extended Display | 1*VGA, support for synchronous dual display and differential display | |
Network | 2*RJ45 | |
SIM Slot | 1*SIM Slot | |
VGA | 1*VGA | |
Industrial Terminal | 1*Industrial Terminal | |
Audio | 1*Audio I/O | |
I/O Extensions | Support | |
Other Parameters | Power | 12V-5A Professional External Power Adapter |
Power consumption | ≤60W | |
Working temperature | -10°C~60°C | |
Storage temperature | -20°C~70°C | |
Relative humidity | 0%-65% (without condensation) | |
Material | Full body made of aluminum alloy material | |
Color | Silver / Black | |
Installation | Embedded, desktop, wall-mounted, VESA | |
Warranty Policy | Three-year warranty in all, one year for free | |
Degree of protection | Front panel IP65 dustproof and waterproof | |
Packing list | Industrial Tablet PC / Mounting Accessories / Power Cord / Power Adapter / Driver CD / Manual / Warranty Card |
Our industrial tablet PCs are suitable for universal use, such as healthcare devices, building automation, industrial automation, industry 4.0, IOT, commercial terminals, POS system, fleet management, logistics and warehouse management,. etc.
If you need advice for your special application, do not hesitate to contact our technical sales or support. We will find the right solution together.
We support kinds of customization service, please feel free to contact us for details.
Industrial All In One Touchscreen Computer 15 Inch Win 7/8/10/10 Pro VIEW MORE
15.6 inch IP65 Waterproof Touch Screen Industrial All in One PC VIEW MORE
Rugged Design Aluminum Fanless Industrial Touch Screen Panel PC 17 Inch VIEW MORE
Android In-Vehicle Industrial Panel PC Vehicle AGV Computer VIEW MORE
10.1 inch Touch PC-Based MES Hardware Terminals With NFC RFID Card Reader Customized Logo VIEW MORE
11.6 inch Industrial All-in-one Android Panel PC for Production Line MES Terminal Attendance Machine VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences