Size: 11.6"
Windows industrial all-in-one PC with durable, reliable, and rugged design for industrial site equipment. This 11.6" industrial all-in-one panel computers are fully enclosed with fanless design. Supports wall mounts, desk stands, VESA arms, or panel mount for installation in control consoles.
Product Color
Industrial Windows All-in-One PC with J1900/J4125/J6412 CPUs and Touch Screen 11.6" Displays
Model: TPC116-W2
The 11.6-inch Touch Think industrial all-in-one computers are fully enclosed by an Aluminum Alloy Shell and a high-brightness touch screen with fanless cooling systems. They can be equipped with a variety of cabinets, touch screen Kiosks, transportation tools, and complex industrial environments. They are designed with wall mounts, desktops, embedded mounting, VESA, etc.
Industrial Panel PC Features
● Standardized interfaces in software and hardware, support customization expansion interfaces.
● Offer multi-HMI solutions with configurations for identity authentication, access control system face recognition, etc.
● International quality standards and CE, RoHS, and FCC approved.
● Ease to install and operate, easy to main.
● Windows 7,8,10 (Pro), or Android system for optional, support multi-language.
● Supporting OEM/ODM customization service for the global market.
● Three-year warranty.
Touch Think Industrial Panel PC Details
Industrial Panel PC with Excellent Anti-electromagnetic Interference Performance
This industrial touch panel PC with a ruggedized design provides high reliability and stability EMC and EMI Certified in heavy-duty industries, suitable for multi-equipment environments, industrial automation, smart factories, edge computing, etc.
IP65 Industrial Touch Monitor
With IP65-rating dustproof and waterproof panels, this industrial touch screen computer with an intuitive human touch is suitable for use in outdoor environments, Industry 4.0, medical & healthcare, building & home automation, industrial process control, houseware & logistics, and more.
Industrial Fanless Panel PC
This panel PC is designed to be fanless, presenting noise-free, has low power consumption, and plus an Aluminum alloy chassis, offering excellent heat-dissipation performance. It can be used in any field site and harsh environments, to realize data visualization, information display & exchange, status monitoring, and remote control, etc.
High Performance, Low Power CPU
This panel PC is an ultra-thin front panel fanless touch panel PC adopting low power consumption Intel® Celeron® J1900/J4125 and J6412 processor options.
Configuration Options
RAM: DDR3 1333/1600M 4GB (8/16GB optional)
Memory: 64GB SSD (128/256/512GB optional)
OS: Windows 7 / 10 / 11; Ubuntu (16.04.7/18.04.5/18.04.6/20.04.1) / Centos (7.4/7.8) / Redhat7.4 / Debian7.0 options.
Industrial Touch Panel PC - Product Model Quick Guide
Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type | Get A Quote Now |
TPC070-W-QD | 7" | 1024*600 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC080-W-QD | 8" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC101-W2 | 10.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC104-W2 | 10.4" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC116-W2 | 11.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC120-W2 | 12" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC121-W2 | 12.1" | 1280*800 | 16:10 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC133-W2 | 13.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC150-W2 | 15" | 1024*768 | 4:3 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC156-W2 | 15.6" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC170-W2 | 17" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC173-W2 | 17.3" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC190-W2 | 19" | 1280*1024 | 5:4 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC191-W2 | 19.1" | 1440*900 | 16:10 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC215-W2 | 21.5" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
TPC238-W2 | 23.8" | 1920*1080 | 16:9 | Capacitive / Resistive / Non-Touch | Inquiry |
Touch Think Industrial All-in-one Panel PC Application
Intelligent Ticket Selling and Ticket Picking-up Machine
Except for industrial applications, this panel PC is also suitable for commercial display use. For example. the use of the ticket vending machine greatly shortens the time for passengers to buy tickets and improves the quality of service. With integrity, visibility, and east-to-maintain, Touch Think all-in-one PC is an effective guarantee for automated business processing.
Installation of anti-peep screen
The screen is equipped with a peep-proof screen to ensure passengers' personal information security.
Functional Module Customization
The industrial panel PC supports the customized camera, speaker, thermal printer, ID card reader, etc., which can meet the ticket selling, ticket picking-up, safe, convenient, and simple to operate for passengers.
The all-in-one PC' back-end support monitors the use of the equipment and supports the automatic power-on function.
Working Temperature and High-Bright Screen
The working temperature range of the industrial all-in-one panel PC can reach - 20 ~70°C, and the screen brightness is 800cd/m2, which can meet the needs of indoor and outdoor devices.
Display Parameters | Size | 11.6" | |||||
Resolution | 1920*1080 | ||||||
Screen Ratio | 16:9 | ||||||
Brightness | 220 ~300 nits (Optional high brightness) | ||||||
Contrast Ratio | 1000:1 | ||||||
Viewing Angle | 85°/85°/85°/85° (L/R/U/D) | ||||||
Backlight type | LED backlight screen, service life ≥ 50000H | ||||||
Touch Screen | Capacitive, Resistive, or Non-touch options | ||||||
Motherboard Model Selection | CL-J1900B | CX-J4125-A | CX-J6412 | CX-12U01 | CX-12U01 | CX-12U01 | |
i3-1215U | i5-1235U | i7-1255U | |||||
System Architecture | CPU | Intel Celeron J1900 Quad-Core 2.0GHz | Intel Celeron J4125 Quad-Core 2.0GHz | Intel Celeron J6412 Quad-Core 2.0GHz | Intel Core i3 1215U 1.2GHz | Intel Core i5 1235U 1.3GHz | Intel Core i7 1255U 1.7GHz |
Architecture | Intel Bay Trail | Intel Gemini Lake Refresh | Intel Elkhart Lake | Intel Alder Lake | |||
GPU | Intel HD Graphics | Intel UHD Graphics 600 | Intel UHD Graphics 16 EUs | Intel Iris Xe Graphics 64 | Intel Iris Xe Graphics 80 | Intel Iris Xe Graphics 96 | |
Memory | DDR3 8GB | DDR4 4/8GB | DDR4 8/16GB | DDR4 32GB | |||
Storage | 16GB (optional: 32/64/128/256/512GB) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 64/128GB SSD (optional: 256GB/512GB SSD, 1T/2T HDD) | |||
SATA | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | |||
MSATA | 1*MSATA | 1*MSATA | 1*MSATA | / | |||
M.2 | / | / | 1*M.2 | 1*M.2 | |||
Operating System | Win 7/10 | Win 10/11 | Win 10/11 | Win 10/11 | |||
Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | / | ||||||
Centos7.4/7.8/7.9; Redhat7.4; Debian11.6 | Centos7.8/8.4/7.9; Redhat7.4; Debian10.0/11.6 | / | |||||
Networking | Ethernet | 2*10M/100M/1000M adaptive Ethernet | |||||
4G | Support | ||||||
5G | / | / | / | M.2 5G | |||
WIFI | Dual-band 2.4/5GHz | ||||||
Bluetooth | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | |||
Display Function | LVDS | Support 1920*1080 60Hz output | |||||
EDP | Supports 3840*2160 60Hz output | Supports 4096*2160 60Hz output | Supports 4096*2304 120Hz output | ||||
VGA | Support 1920*1080 60Hz output | ||||||
HDMI | Supports 3840*2160 30Hz output | Supports 4096*2160 30Hz output | Supports 4096*2304 60Hz output | ||||
Touch Function | Touch Interface | USB | USB | USB | USB | ||
I/O Ports | USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*2 on board | USB2.0*2 + USB2.0*4 on board | ||
Type-C | / | / | / | 2*type-c | |||
USB 3.0 | / | USB3.0*2 | USB3.0*2 | USB3.0*2 + USB3.0*2 on board (converted by 2*Type-C) | |||
RS232 | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | ||||||
RS485 | 1*RS232/RS422/RS485 mutual conversion | ||||||
RS422 | 1*RS232/RS422/RS485 mutual conversion | ||||||
TTL | / | / | / | / | |||
GPIO | GPIO*8 (input/output) | ||||||
SIM Slot | 1*SIM Slot + 1*SIM Slot on board | ||||||
MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | / | |||
Speaker | 4PIN on board supports 8Ω5W | Built-in dual-channel 4R/10W or 8R/5W dual-channel power amplifier | |||||
MIC | Support | Support | Support | Support | |||
Audio Port | 3.5mm earphone jack, support input/output | ||||||
I/O Expansion | Support | ||||||
Power | Power Input | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | ||
Adapter | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 4A | |||
Mechanical | Dimension | 323.7*218.5*50.5mm | |||||
Enclosure | Aluminum alloy housing | ||||||
Cooling System | Fanless | Fanless | Fanless | Fanless | |||
Mounting | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | ||||||
Product Reliability | Working Temp | -10°C ~ 60°C | |||||
Storage Temp | -20°C ~ 70°C | ||||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | ||||||
IP rating | Front IP65 | ||||||
Our industrial panel PCs are suitable for universal use, such as healthcare devices, building automation, industrial automation, industry 4.0, IoT, commercial terminals, POS system, fleet management, logistics, and warehouse management,. etc.
If you need advice for your special application, do not hesitate to contact our technical sales or support. We will find the right solution together.
We offer OEM/ODM customization service for global customers, please feel free to contact us anytime.
Industrial Tablet PC Windows All In One PC 19.1 Inch Widescreen Panel PC VIEW MORE
Industrial Touchscreen Panel PC All in One Windows 19 Inch VIEW MORE
11.6 inch Face Detection Verification For Access Control And Payment System VIEW MORE
10.1 inch Touch PC-Based MES Hardware Terminals With NFC RFID Card Reader Customized Logo VIEW MORE
11.6 inch Industrial All-in-one Android Panel PC for Production Line MES Terminal Attendance Machine VIEW MORE
Small Size 7 inch 8 inch Industrial Flat Touch Panel PC Windows System VIEW MORE
Small Size Industrial LCD Displays 7 inch Monitor 8 inch Touch Monitor VIEW MORE
J4125 Quad-Core Industrial Motherboard 2GHz 8GB SBC VIEW MORE
Intel® Celeron® J1900 Embedded Motherboard High-Performance Quad Core VIEW MORE
Six-Core 1.8GHz Android 7.1/9.0 Industrial Dual Ethernet Mainboard with RS232 EDP LVDs VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences