Size: 10.4"
Touch Think supplies the right industrial tablet PC for outdoor applications, such as mobile equipment, portable device, information kiosks, and self-service vending machines.
Product Color
10.4-inch Industrial HMI Touch Panel PC
Model: TPC104-W2
Touch Think 10.4 inch Windows 7/10/11 OS industrial tablet PC is a perfect choice for outdoor work and is flexible for embedding into all kinds of fixed or mobile equipment. They're designed to meet durability standards in harsh industrial conditions, IP65 rated dust-proof and water-proof, also, anti-vibration, and anti-interference. Support interfaces are customizable.
All In One Industrial Panel PC Features
● 10.4” 1024x768 IPS LED Panel.
● Perfect performance with Intel® Celeron® J1900, J4125, J6412 Processor.
● J6412 I/O ports: 2*USB2.0, 2*USB3.0, 2*LAN, 1*HDMI, 1*SIM Slot, 1*VGA, 1*Audio I/O, 1*RS232, 2*WIFI connectors, 12P Phoenix Terminal(1*DC, 1*RS232, 1*RS485, 5*GPIO), etc.
● IP65-rated dust-proof and waterproof panels for indoor and outdoor equipment.
● Working temperature operation: -10℃ ~ +60℃, wider temperature ranges for optional.
● Wide voltage operation: DC12V-36V, 9~36V for optional.
● Sunlight Readable, 400 Nits screen, high brightness for optional.
● Support functional modules that are customizable, such as barcode, IC card reader, ID card reader, RFID reader, dual camera, etc.
Touch Think Industrial All-in-one Panel PC Application: Customization Item
Industrial All-in-one Panel PC for Access Control Machine
The entrance and exit security management system is a new modern security management system. It is an effective measure to solve the problem of safety management in important departments. The management department can get a dynamic perception of people/houses/cars and other information in the area by the systematic management of facial access control, facial gate, and other equipment, what's more, the industrial all-in-one panel pc can connect public security/fire fighting/civil affairs/health and other multi-government services departments, effectively improve the management level of the community.
Binocular Camera:
Acquiring the three-dimensional information of the face target, realizing the accurate face capture function,
has the characteristics of accurate detection and high recognition rate, and supports the provision of face
attribute information.
Fingerprint Acquisition Module:
The fingerprint can be used to unlock directly, which is convenient, fast, and secure.
Aluminum Alloy Shell:
Supports lightning protection, anti-surge protection, and anti-static, and the all-in-one PC can be used in indoor
and the outdoor environment.
Touch Think Industrial panel PCs are is widely used in office buildings, residential communities, hotels, campuses, construction sites, factory access management control; government offices; large park markets, etc.
Our Customers
Display Parameters | Size | 10.4" | |||||
Resolution | 1024*768 | ||||||
Screen Ratio | 4:3 | ||||||
Brightness | 400 nits (Optional high brightness) | ||||||
Contrast Ratio | 1000:1 | ||||||
Viewing Angle | 80°/80°/80°/80° (L/R/U/D) | ||||||
Backlight type | LED backlight screen, service life ≥ 50000H | ||||||
Touch Screen | Capacitive, Resistive, or Non-touch options | ||||||
Motherboard Model Selection | CL-J1900B | CX-J4125-A | CX-J6412 | CX-12U01 | CX-12U01 | CX-12U01 | |
i3-1215U | i5-1235U | i7-1255U | |||||
System Architecture | CPU | Intel Celeron J1900 Quad-Core 2.0GHz | Intel Celeron J4125 Quad-Core 2.0GHz | Intel Celeron J6412 Quad-Core 2.0GHz | Intel Core i3 1215U 1.2GHz | Intel Core i5 1235U 1.3GHz | Intel Core i7 1255U 1.7GHz |
Architecture | Intel Bay Trail | Intel Gemini Lake Refresh | Intel Elkhart Lake | Intel Alder Lake | |||
GPU | Intel HD Graphics | Intel UHD Graphics 600 | Intel UHD Graphics 16 EUs | Intel Iris Xe Graphics 64 | Intel Iris Xe Graphics 80 | Intel Iris Xe Graphics 96 | |
Memory | DDR3 8GB | DDR4 4/8GB | DDR4 8/16GB | DDR4 32GB | |||
Storage | 16GB (optional: 32/64/128/256/512GB) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 32GB (optional: 64/128/256/512GB, 1T/2T HDD) | 64/128GB SSD (optional: 256GB/512GB SSD, 1T/2T HDD) | |||
SATA | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | 1*SATA3.0 | |||
MSATA | 1*MSATA | 1*MSATA | 1*MSATA | / | |||
M.2 | / | / | 1*M.2 | 1*M.2 | |||
Operating System | Win 7/10 | Win 10/11 | Win 10/11 | Win 10/11 | |||
Ubuntu14.04.6/16.04.7/18.04.5/18.04.6/20.04.1/20.04.3/20.04.4/22.04 | / | ||||||
Centos7.4/7.8/7.9; Redhat7.4; Debian11.6 | Centos7.8/8.4/7.9; Redhat7.4; Debian10.0/11.6 | / | |||||
Networking | Ethernet | 2*10M/100M/1000M adaptive Ethernet | |||||
4G | Support | ||||||
5G | / | / | / | M.2 5G | |||
WIFI | Dual-band 2.4/5GHz | ||||||
Bluetooth | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | BT4.0 (Optional) | |||
Display Function | LVDS | Support 1920*1080 60Hz output | |||||
EDP | Supports 3840*2160 60Hz output | Supports 4096*2160 60Hz output | Supports 4096*2304 120Hz output | ||||
VGA | Support 1920*1080 60Hz output | ||||||
HDMI | Supports 3840*2160 30Hz output | Supports 4096*2160 30Hz output | Supports 4096*2304 60Hz output | ||||
Touch Function | Touch Interface | USB | USB | USB | USB | ||
I/O Ports | USB 2.0 | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*4 on board | USB2.0*2 + USB2.0*2 on board | USB2.0*2 + USB2.0*4 on board | ||
Type-C | / | / | / | 2*type-c | |||
USB 3.0 | / | USB3.0*2 | USB3.0*2 | USB3.0*2 + USB3.0*2 on board (converted by 2*Type-C) | |||
RS232 | 6*RS232 (one of which is for RS232/RS422/RS485 mutual conversion) | ||||||
RS485 | 1*RS232/RS422/RS485 mutual conversion | ||||||
RS422 | 1*RS232/RS422/RS485 mutual conversion | ||||||
TTL | / | / | / | / | |||
GPIO | GPIO*8 (input/output) | ||||||
SIM Slot | 1*SIM Slot + 1*SIM Slot on board | ||||||
MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | 1*MINI PCIE | / | |||
Speaker | 4PIN on board supports 8Ω5W | Built-in dual-channel 4R/10W or 8R/5W dual-channel power amplifier | |||||
MIC | Support | Support | Support | Support | |||
Audio Port | 3.5mm earphone jack, support input/output | ||||||
I/O Expansion | Support | ||||||
Power | Power Input | 12-36V DC | 12-36V DC | 12-36V DC | 12-36V DC | ||
Adapter | 24V / 2.5A | 24V / 2.5A | 24V / 2.5A | 24V / 4A | |||
Mechanical | Dimension | 288*231*50.5mm | |||||
Enclosure | Aluminum alloy housing | ||||||
Cooling System | Fanless | Fanless | Fanless | Fanless | |||
Mounting | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. | ||||||
Product Reliability | Working Temp | -10°C ~ 60°C | |||||
Storage Temp | -20°C ~ 70°C | ||||||
Ambient Humidity | 5% - 95% (relative humidity non-condensing) | ||||||
IP rating | Front IP65 | ||||||
10.4-inch industrial touch screen AIO Panel PC suitable for indoor and outdoor applications, such as ATMs, POS machines, self-printing machines.
We offer OEM/ODM customization service for global customers, please feel free to contact us for details.
Resistive Touch All-in-One PC IP65 Waterproof 15 Inch VIEW MORE
Industrial Touch Screen Panel PC All in One Linux / Windows 8 Inch VIEW MORE
HMI Fanless Industrial Touchscreen All In One Panel PC 10.1 inch VIEW MORE
LCD Monitors For Mobile Medical Carts In Healthcare Hospitals and Clinics Patient Care VIEW MORE
3568 Industrial Android 12/14 Motherboard with NPU and Quad-Core Processor 2.0GHz BT5.2 VIEW MORE
RK3588 Industrial Motherboard with Android 12 Octa-Core 64Bits CPU for Digital Signage VIEW MORE
23.8-inch Industrial Touch Panel PC Multi-Touch Computer VIEW MORE
CX2556 Industrial-Grade Drive Board with VGA/HDMI/DVI For Industrial Monitors VIEW MORE
J4125 Quad-Core Industrial Motherboard 2GHz 8GB SBC VIEW MORE
Intel® Celeron® J1900 Embedded Motherboard High-Performance Quad Core VIEW MORE
Six-Core 1.8GHz Android 7.1/9.0 Industrial Dual Ethernet Mainboard with RS232 EDP LVDs VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences