Size: 7" ~ 23.8"
Touch Think offer thin front bezel industrial touch panel PCs realize various types of touch control & display solutions in kiosks fields including ticketing Kiosks, self-check-in/out kiosk, public information kiosks, order entry kiosks, bank/retail kiosk.
Product Color
17-inch Industrial Touch Outdoor Panel PC For Self-Service Ticket Kiosk Touch & Display
Touch Think industrial multi-touch computer features an all-in-one fanless design with an Android operating system that helps simplify operation in the control and monitoring system and offers highly competitive prices and services.
It supports Android 7.1/9.0/11/12/13 OS with wifi and offers customization service for these all-in-one PCs in terms of appearance, screen size, brightness, wide temperature, functional module, I/Os, etc.
Touch Think Android Panel PC Features
● Industrial aesthetic design for appearance, more elegant, offer black and silver colors for the shell.
● The all-in-one panel PC is pre-installed with Android 6.0 and supports other Android versions.
● We have an independent R&D department for designing and producing motherboards, and drive boards.
● Provide SDK development kits for global customers, and offer more functional module service.
● Aluminum alloy material enclosure for anti-oxidation, and high heat dissipation.
● All the inner electronic components are well-protected during operation in harsh industrial environments.
Industrial Android Panel PC - Product Model Quick Guide
Model | LCD Display | Resolution | Aspect Ratio | Touch Screen Type | Get A Quote Now! |
TPC070-A-QD | 7" | 1024*600 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC080-A-QD | 8" | 1024*768 | 4:3 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC101-A2 | 10.1" | 1280*800 | 16:10 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC104-A2 | 10.4" | 1024*768 | 4:3 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC116-A2 | 11.6" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC120-A2 | 12" | 1024*768 | 4:3 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC121-A2 | 12.1" | 1280*800 | 16:10 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC133-A2 | 13.3" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC150-A2 | 15" | 1024*768 | 4:3 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC156-A2 | 15.6" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC170-A2 | 17" | 1280*1024 | 5:4 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC173-A2 | 17.3" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC185-A2 | 18.5" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC190-A2 | 19" | 1280*1024 | 5:4 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC191-A2 | 19.1" | 1440*900 | 16:10 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC215-A2 | 21.5" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
TPC238-A2 | 23.8" | 1920*1080 | 16:9 | Capacitive/Resistive/Non-touch Options | Inquiry |
Reliable Touch Screen Panel For Self-Service Information Kiosks
Screen Parameter | Screen Size Options | 7 ~ 23.8 inch | ||||
Resolution | 1024*768 / 1920*1080 / 1280*1024 options | |||||
Aspect Ratio | 16:9 / 16:10 / 5:4 options | |||||
Color | 16.7M | |||||
Contrast | 1000:1 | |||||
Luminance | 220~400cd/m2(High brightness screen for optional) | |||||
Visual Angle | (H)160(V)160; WVA 178° Customizable | |||||
Backlight | LED backlight life≥50000h | |||||
Response time | 5ms | |||||
Touch option | Capacitive/Resistive/Mouse control options | |||||
Motherboard Parameter | CPU | A64 Quad-Core 1.5GHz | RK3288 Quad-Core 1.8GHz | RK3399 Six-Core 2.0GHz | RK3588 Octa-Core 2.4GHz | RK3568 Quad-Core 2.0GHz |
Memory | 2GB DDR3 | 2GB DDR3 (4GB options) | 4GB DDR3 | 8GB DDR3 (16/32GB options) | 2GB DDR3 (4/8GB options) | |
Storage | 8GB (16/32/64/128/256GB options) | 16GB (32/64/128/256GB options) | 64GB eMMC (64/128/256GB options) | 64GB eMMC (128/256GB options) | 32GB eMMC (64/128/256GB options) | |
Operating System | Android 6.0 | Android 7.1/10.0/12 | Android 7.1/9.0/11/13 | Android 13.0 | Android 12/14 | |
/ | Linux 4.4 | Linux 4.4 | Linux 5.10 | Linux 5.10 | ||
/ | Ubuntu 18.04/20.04 | Ubuntu 18.04 | Ubuntu 20.04/22.04 | Ubuntu 20.04/22.04 | ||
/ | Debian 10.0 | Debian 10.0 | Debian 11 | Debian 11 | ||
GPU | Mali-T764 | Mali-T764 | Mali-T860 MP4 | Mali-G610 MP4 | Mali-G52 MP2 | |
3G/4G/5G Module | Support (Optional) | |||||
WIFI | 2.4GHz (dual-band 2.4/5GHz options) | 2.4GHz (dual-band 2.4/5GHz options) | Dual-band 2.4/5GHz | Dual-band 2.4/5GHz | WiFi6, 2.4GHz | |
Bluetooth | BT4.2 | BT4.2 | BT4.2 | BT5.0 | BT5.2 | |
GPS | Optional | Optional | Optional | Optional | Optional | |
MIC | Optional | Optional | Optional | Optional | Support | |
RTC, real-time clock | Support | Support | Support | Support | Support | |
Timing Turn On/Off | Support | Support | Support | Support | Support | |
System Upgrade | - | Support SD, and USB upgrade | Support USB upgrade | Support USB upgrade | Support USB upgrade | |
Here is the RK3568 for your reference (for other processors, pls contact us for details) | ||||||
Ports Parameter | USB Port | USB2.0*1, USB3.0*2 | ||||
COM Port | 10.1"~10.4": COM*1, other sizes: COM*2, default RS232 protocols, RS422/485 protocols for optional | |||||
WIFI Port | WIFI antenna*1 | |||||
Power Port | DC 12~36V | |||||
HDMI Port | HDMI*1, supports HDMI data output, up to 8K | |||||
Card Slot | SIM card slot*1,TF card slot*1 | |||||
LAN Port | RJ45*1, supports dual 1000M Ethernet | |||||
Speaker Jack | Standard 3.5mm | |||||
Audio Port | Audio I/O | |||||
I/O Expansion | Available | |||||
Power | Power Adapter | 12V-5A Professional external power adapter | ||||
Power Dissipation | ≤60W | |||||
Reliability | Operation Temperature | -10℃~60℃ | ||||
Storage Temperature | -20℃~70℃ | |||||
Relative Humidity | 0%~65%(non-condensing) | |||||
IP-Rating | IP65 for the front bezel | |||||
Mechanical | Material | Full aluminum alloy metal material | ||||
Color | Silver/Black | |||||
Installation Options | Panel-mount, Embedded, desktop, wall-mounted, VESA75/100mm, open frame, etc. |
Our industrial tablet PCs are suitable for universal use, such as healthcare devices, building automation, industrial automation, industry 4.0, IOT, commercial terminals, POS system, fleet management, logistics and warehouse management,. etc.
If you need advice for your special application, do not hesitate to contact our technical sales or support. We will find the right solution together.
We support kinds of customization service, please feel free to contact us for details.
15-inch Android Tablet PC for Industrial Use and POS Machine VIEW MORE
19 inch Industrial Rugged LCD Monitors Explosion-Proof Dual WiFi 12V VIEW MORE
19.1 Inch Industrial Outdoor Touchscreen Monitor 1000nits High Brightness Explosion Proof VIEW MORE
10.1 inch Touch PC-Based MES Hardware Terminals With NFC RFID Card Reader Customized Logo VIEW MORE
Rugged IP65 Industrial Touchscreen Computer Industrial HMI Panel PC VIEW MORE
Small Size 7 inch 8 inch Industrial Flat Touch Panel PC Windows System VIEW MORE
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences