Touch Think industrial Android tablet PCs with ultra-thin bezel can be customized with PoE (Power over Ethernet) and interactive panels that apply to machinery manufacturing & electric automation display system.
Picture | Product | Size | Resolution | Power Input | I/O |
Industrial Android Panel Computer with CAN Bus 17.3 inch | 17.3" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Industrial Android Control Panel 17 inch | 17" | 1280*1024 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
All-in-One Android Panel Computer 13.3 inch | 13.3" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
All Weather Android Tablet PC for Public Service Terminals 15.6" | 15.6" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | 4*USB3.0, 2*COM, 1*WIFI antenna, 1*DC2.1, 1*HDMI, 1 or 2*RJ45 | |
Industrial Android Panel PCs Touch Screen Panels 12" | 12" | 1024*768 | 12V; 12V-36V wide voltage power input optional | 4*USB3.0, 2*USB3.0, 6*Serial Interface, 1*WIFI antenna, 1*DC2.1, 1*HDMI, 1*RJ45 |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences