Product | Model | Size | Resolution | Power Input | I/O |
Industrial Android Touch Screen Computer with Dual Display 11.6 inch | 11.6" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Customizable industrial Android panel PC 10.4 inch | 10.4" | 1024*768 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Industrial Android POE Tablets 10.1 inch | 10.1" | 800*1280/1280*800 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Android Screen Open Frame Panel PCs For Machinery / Kiosk / Control Cabinets | 7" / 8" / 10.1" / 11.6" | DC 12-36V | 1*DC2.1, 1*USB-OTG, 8*USB2.0-HOST, 1*RJ45, 2*RS232 (TTL optional) | ||
10 Inch Open Frame Panel PC Android 9.0 / 7.1 / 6.0 / 5.1 | 10.1" / 11.6" | 1280*800 / 1920*1080 | 4A External Power Adapter | 3*RS232, 1*Debug Port, 1*USB OTG, 1*USB HOST, 4*USB Sockets |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences