Product | Model | Size | Resolution | Power Input | I/O |
Sunlight Readable Android Panel PC with GPIO 19.1 inch | 19.1" | 1440*900 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, DC2.1*1, HDMI*1, LAN*1 | |
Shock and Vibration Resistant Android HMI 19 inch | 19" | 1280*1024 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, DC2.1*1, HDMI*1, LAN*1 | |
21.5" Industrial Panel PC with Android 4GB RAM Rugged Computing Technology | 21.5" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, HDMI*1, LAN*1, DC2.1*1 | |
21.5" Widescreen Medical Grade Computer with Fanless and Android OS | 7" - 23.8" | 1920*1080 | 12V-5A Professional external power adapter | COM*2,WIFI*1,HDMI*1,RJ-45*1,DC12V*1 | |
Interactive Flat Multi-Touch Panel PC Industrial Grade Applications 19.1" | 19.1" | 1440*900 | DC 12V~36V | 1*DC, 2*USB3.0, 1*TF Slot, 1*SIM Slot, 1*HDMI, 1*LAN, 1*Audio I/O, 1*RS232(RS485/RS422 Options), 1*Uboot, 1*WIFI antenna connector, 1*Power button, 1*GND, 1*12P Phoenix Terminal(1*DC, 1*RS232, 1*RS485, 1*CAN, 3*GPIO) |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences