Product | Model | Size | Resolution | Power Input | I/O |
Industrial Tablet PC with Multi Touch Screen 19.1 Inch For Industrial Use | 19.1" | 1440*900 | 12-36V DC | USB3.0*2, RS232*2, RS485*1, TTL*2, GPIO*12, WIFI*1, HDMI*1 ,RJ45*1, DC12V*1 | |
Industrial Grade Android Tablet PC 19 Inch Quad-core 1.5GHZ | 19" | 1280*1024 | 12-36V DC | USB3.0*2, RS232*2, RS485*1, TTL*2, GPIO*12, WIFI*1, HDMI*1 ,RJ45*1, DC12V*1 | |
17.3 Inch Android Industrial Waterproof Tablet PC RK3288 CE Approved | 17.3 | 1920*1080 | 12-36V DC | USB3.0*2, RS232*2, RS485*1, TTL*2, GPIO*12, WIFI*1, HDMI*1 ,RJ45*1, DC12V*1 | |
Industrial Tablet PC Android Linux System Manufacturer 17 Inch | 17" | 1280*1024 | 12-36V DC | USB3.0*2, RS232*2, RS485*1, TTL*2, GPIO*12, WIFI*1, HDMI*1 ,RJ45*1, DC12V*1 | |
Industrial Android all in one PC 15.6 inch | 15.6" | 1920*1080 | 12-36V DC | USB3.0*2, RS232*2, RS485*1, TTL*2, GPIO*12, WIFI*1, HDMI*1 ,RJ45*1, DC12V*1 |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences