Product | Model | Size | Resolution | Power Input | I/O |
Industrial Android Panel Computer with CAN Bus 17.3 inch | 17.3" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Industrial Android Control Panel 17 inch | 17" | 1280*1024 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
All-in-One Android Panel Computer 13.3 inch | 13.3" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Industrial Android Touch Screen Computer with Dual Display 11.6 inch | 11.6" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
Customizable industrial Android panel PC 10.4 inch | 10.4" | 1024*768 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences