Product | Model | Size | Resolution | Power Input | I/O |
Industrial Android POE Tablets 10.1 inch | 10.1" | 800*1280/1280*800 | 12V; 12V-36V wide voltage power input optional | USB2.0*4, USB3.0*2, RS232*2, RS485*1, TTL*2, CAN*1, SATA*1, HDMI*1, VGA*1, RJ45*1, LVDS*1, MIPI*1 | |
21.5" Industrial Panel PC with Android 4GB RAM Rugged Computing Technology | 21.5" | 1920*1080 | 12V; 12V-36V wide voltage power input optional | USB2.0*1, USB3.0*1, RS232*1, RS485*1, CAN*1, GPIO*3, HDMI*1, LAN*1, DC2.1*1 | |
Android Screen Open Frame Panel PCs For Machinery / Kiosk / Control Cabinets | 7" / 8" / 10.1" / 11.6" | DC 12-36V | 1*DC2.1, 1*USB-OTG, 8*USB2.0-HOST, 1*RJ45, 2*RS232 (TTL optional) | ||
23.8-inch Industrial Touch Panel PC Multi-Touch Computer | 23.8" | 1920*1080 | 12-36V DC | 1*DC2.1; HDMI; USB 2.0/3.0; RJ45; SD/TF slots; RS232/RS422/RS485 | |
Industrial Android Tablet PC PoE Dual LAN Ethernet Android 12.0 / 7.1 / 9.0 / 10.0 | 10.1" ~ 21.5" | 12-36V DC | USB3.0*2, RS232*2, RS485*1, TTL*2, GPIO*12, WIFI*1, HDMI*1 ,RJ45*1, DC12V*1 |
Skype: live:touchtec
Copyright © Shenzhen Touch Think Intelligence Co.,Ltd. All Rights Reserved Update cookies preferences